NuggetsUniverse.com: Denver Nuggets NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Denver Nuggets 2007-2008 Season Game Log.

All the games played by the Nuggets in the 2008 NBA regular season, with date, opponent, score, record and streaks.

Denver Nuggets NBA Season:

Previous Season: 2006-07
Next Season: 2008-09

2007-08

> Season Game Log
> Playoffs Game Log

Denver Nuggets 2007-2008 Season Game Log.

Here you have all the games played by the Nuggets in the 2008 NBA regular season, with date, opponent, score, record and streaks.

Denver Nuggets 2007-2008 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 31, 2007 vs. Seattle Supersonics W 120 - 103 won 11 - 0
2 Nov 2, 2007 @ Minnesota Timberwolves W 99 - 91 won 22 - 0
3 Nov 4, 2007 vs. New Orleans Hornets L 88 - 93 lost 12 - 1
4 Nov 6, 2007 @ New York Knicks L 112 - 119 lost 22 - 2
5 Nov 7, 2007 @ Boston Celtics L 93 - 119 lost 32 - 3
6 Nov 9, 2007 @ Washington Wizards W 118 - 92 won 13 - 3
7 Nov 10, 2007 @ Indiana Pacers W 113 - 106 won 24 - 3
8 Nov 12, 2007 vs. Cleveland Cavaliers W 122 - 100 won 35 - 3
9 Nov 14, 2007 vs. Portland Trail Blazers W 110 - 93 won 46 - 3
10 Nov 17, 2007 vs. New York Knicks W 115 - 83 won 57 - 3
11 Nov 20, 2007 vs. Chicago Bulls W 112 - 91 won 68 - 3
12 Nov 21, 2007 @ Los Angeles Clippers L 90 - 101 lost 18 - 4
13 Nov 23, 2007 vs. Minnesota Timberwolves W 99 - 93 won 19 - 4
14 Nov 24, 2007 @ Houston Rockets L 81 - 109 lost 19 - 5
15 Nov 27, 2007 vs. Indiana Pacers L 110 - 112 lost 29 - 6
16 Nov 29, 2007 @ Los Angeles Lakers L 99 - 127 lost 39 - 7
17 Nov 30, 2007 vs. Los Angeles Clippers W 123 - 107 won 110 - 7
18 Dec 2, 2007 vs. Miami Heat W 115 - 89 won 211 - 7
19 Dec 5, 2007 vs. Los Angeles Lakers L 107 - 111 lost 111 - 8
20 Dec 6, 2007 @ Dallas Mavericks W 122 - 109 won 112 - 8
21 Dec 8, 2007 vs. Sacramento Kings W 101 - 97 won 213 - 8
22 Dec 12, 2007 vs. New Orleans Hornets W 105 - 99 won 314 - 8
23 Dec 15, 2007 @ San Antonio Spurs L 91 - 102 lost 114 - 9
24 Dec 16, 2007 vs. Portland Trail Blazers L 105 - 116 lost 214 - 10
25 Dec 20, 2007 vs. Houston Rockets W 112 - 111 2OT won 115 - 10
26 Dec 21, 2007 @ Portland Trail Blazers L 96 - 99 lost 115 - 11
27 Dec 23, 2007 @ Sacramento Kings W 106 - 105 won 116 - 11
28 Dec 26, 2007 vs. Milwaukee Bucks W 125 - 105 won 217 - 11
29 Dec 28, 2007 @ Golden State Warriors W 124 - 120 won 318 - 11
30 Dec 30, 2007 vs. Golden State Warriors L 95 - 105 lost 118 - 12
Game Date Opponent Score Streak Record Notes
31 Jan 3, 2008 vs. San Antonio Spurs W 80 - 77 won 119 - 12
32 Jan 4, 2008 @ Minnesota Timberwolves W 118 - 107 won 220 - 12
33 Jan 6, 2008 vs. Philadelphia 76ers W 109 - 96 won 321 - 12
34 Jan 7, 2008 @ Phoenix Suns L 115 - 137 lost 121 - 13
35 Jan 11, 2008 vs. Orlando Magic W 113 - 103 won 122 - 13
36 Jan 14, 2008 @ Charlotte Bobcats L 116 - 119 lost 122 - 14
37 Jan 15, 2008 @ Atlanta Hawks L 93 - 104 lost 222 - 15
38 Jan 17, 2008 vs. Utah Jazz W 120 - 109 won 123 - 15
39 Jan 19, 2008 vs. Minnesota Timberwolves W 111 - 108 won 224 - 15
40 Jan 21, 2008 @ Los Angeles Lakers L 99 - 116 lost 124 - 16
41 Jan 23, 2008 vs. Atlanta Hawks W 107 - 100 won 125 - 16
42 Jan 25, 2008 vs. New Jersey Nets W 100 - 85 won 226 - 16
43 Jan 27, 2008 @ Dallas Mavericks L 85 - 90 lost 126 - 17
44 Jan 28, 2008 @ New Orleans Hornets L 93 - 117 lost 226 - 18
45 Jan 30, 2008 @ Memphis Grizzlies W 106 - 102 won 127 - 18
46 Feb 2, 2008 vs. Charlotte Bobcats W 117 - 101 won 228 - 18
47 Feb 4, 2008 @ Portland Trail Blazers W 105 - 103 OT won 329 - 18
48 Feb 6, 2008 vs. Utah Jazz L 115 - 118 OT lost 129 - 19
49 Feb 8, 2008 vs. Washington Wizards W 111 - 100 won 130 - 19
50 Feb 10, 2008 @ Cleveland Cavaliers W 113 - 83 won 231 - 19
51 Feb 12, 2008 @ Miami Heat W 114 - 113 OT won 332 - 19
52 Feb 13, 2008 @ Orlando Magic L 98 - 109 lost 132 - 20
53 Feb 19, 2008 vs. Boston Celtics W 124 - 118 won 133 - 20
54 Feb 22, 2008 @ Chicago Bulls L 121 - 135 lost 133 - 21
55 Feb 23, 2008 @ Milwaukee Bucks L 109 - 115 lost 233 - 22
56 Feb 25, 2008 vs. Detroit Pistons L 93 - 98 lost 333 - 23
57 Feb 27, 2008 @ Seattle Supersonics W 138 - 96 won 134 - 23
58 Feb 29, 2008 vs. Los Angeles Clippers W 110 - 104 won 235 - 23
59 Mar 2, 2008 @ Houston Rockets L 89 - 103 lost 135 - 24
60 Mar 5, 2008 vs. Phoenix Suns W 126 - 113 won 136 - 24
Game Date Opponent Score Streak Record Notes
61 Mar 7, 2008 vs. San Antonio Spurs W 109 - 96 won 237 - 24
62 Mar 8, 2008 @ Utah Jazz L 105 - 132 lost 137 - 25
63 Mar 10, 2008 @ San Antonio Spurs L 103 - 107 lost 237 - 26
64 Mar 12, 2008 vs. Memphis Grizzlies W 108 - 86 won 138 - 26
65 Mar 14, 2008 vs. Toronto Raptors W 137 - 105 won 239 - 26
66 Mar 16, 2008 vs. Seattle Supersonics W 168 - 116 won 340 - 26
67 Mar 18, 2008 @ Detroit Pistons L 120 - 136 lost 140 - 27
68 Mar 19, 2008 @ Philadelphia 76ers L 113 - 115 lost 240 - 28
69 Mar 21, 2008 @ New Jersey Nets W 125 - 114 won 141 - 28
70 Mar 23, 2008 @ Toronto Raptors W 109 - 100 won 242 - 28
71 Mar 24, 2008 @ Memphis Grizzlies W 120 - 106 won 343 - 28
72 Mar 27, 2008 vs. Dallas Mavericks W 118 - 105 won 444 - 28
73 Mar 29, 2008 vs. Golden State Warriors W 119 - 112 won 545 - 28
74 Mar 31, 2008 @ Phoenix Suns L 117 - 132 lost 145 - 29
75 Apr 1, 2008 vs. Phoenix Suns W 126 - 120 won 146 - 29
76 Apr 5, 2008 vs. Sacramento Kings L 115 - 118 lost 146 - 30
77 Apr 6, 2008 @ Seattle Supersonics L 147 - 151 2OT lost 246 - 31
78 Apr 8, 2008 @ Los Angeles Clippers W 117 - 99 won 147 - 31
79 Apr 10, 2008 @ Golden State Warriors W 114 - 105 won 248 - 31
80 Apr 12, 2008 @ Utah Jazz L 97 - 124 lost 148 - 32
81 Apr 13, 2008 vs. Houston Rockets W 111 - 94 won 149 - 32
82 Apr 16, 2008 vs. Memphis Grizzlies W 120 - 111 won 250 - 32
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Nuggets Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 NuggetsUniverse.com - All rights reserved. Privacy Policy
Denver Nuggets logos & team name are property of the National Basketball Association NBA